School Information
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Maa Ganga Vidyalaya |
| 2 | Affiliation Number | 2730731 |
| 3 | School Id | 1719131 |
| 4 | Address | Near, Village Rajokari , Khasra No. 520, Panchayat Ghar Rd, New Delhi - 110038 |
| 5 | Principal Name & Qualification | Anju Bala |
| 6 | Email ID | mgvdelhi@gmail.com |
| 7 | Contact Details | 9818214464 |
B. Documents and Information
| SL NO. | Document | View |
|---|---|---|
| 1 | Affiliation Letter | View |
| 2 | Society/Trust Registration | View |
| 3 | NOC from State Govt. | View |
| 4 | RTE Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO/Self Certification | View |
| 8 | Health & Sanitation Certificate | View |
C. Result and Academics
| SL NO. | Information | Details |
|---|---|---|
| 1 | Fee Structure | |
| 2 | Academic Calendar | View |
| 3 | School Management Committee | View |
| 4 | PTA Members | View |
Result: Class X
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2024-25 | 123 | 123 | -- | Na |
Result: Class XII
| Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2024-25 | 23 | 23 | -- | Na |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | _________ |
| Total Number of Teachers | _________ |
| PGT | _________ |
| TGT | _________ |
| PRT | _________ |
| Special Educator | Yes/No |
| Wellness Teacher | Yes/No |
E. School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area | _________ sq. mtr |
| No. and Size of Classrooms | _________ |
| No. and Size of Labs | _________ |
| Internet Facility | Yes |
| Girls Toilets | _________ |
| Boys Toilets | _________ |
| YouTube Video | View |

