School Information
A. General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Maa Ganga Vidyalaya |
2 | Affiliation Number | 2730731 |
3 | School Id | 1719131 |
4 | Address | Village Rajokari , Khasra No. 520, Panchayat Ghar , New Delhi - 110038 |
5 | Principal Name & Qualification | Anju Bala |
6 | Email ID | mgvdelhi@gmail.com |
7 | Contact Details | 9818214464 |
B. Documents and Information
SL NO. | Document | View |
---|---|---|
1 | Affiliation Letter | View |
2 | Society/Trust Registration | View |
3 | NOC from State Govt. | View |
4 | RTE Recognition Certificate | View |
5 | Building Safety Certificate | View |
6 | Fire Safety Certificate | View |
7 | DEO/Self Certification | View |
8 | Water,Health & Sanitation Certificate | View |
C. Result and Academics
SL NO. | Information | Details |
---|---|---|
1 | Fee Structure | View |
2 | Academic Calendar | View |
3 | School Management Committee | View |
4 | PTA Members | View |
Result: Class X
Year | Registered | Passed | Pass % | Remarks |
---|---|---|---|---|
2023-24 | 93 | 93 | 100% | Na |
Year | Registered | Passed | Pass % | Remarks |
---|---|---|---|---|
2024-25 | 123 | 123 | 100% | Na |
Result: Class XII
Year | Registered | Passed | Pass % | Remarks |
---|---|---|---|---|
2023-24 | 29 | 23 | 79% | Na |
Year | Registered | Passed | Pass % | Remarks |
---|---|---|---|---|
2024-25 | 23 | 19 | 82.6 | Na |
D. Staff (Teaching)
Information | Details |
---|---|
Principal | 1 |
Total Number of Teachers | 61 |
PGT | 12 |
TGT | 12 |
PRT | 20 |
Details of Special Educator | Jyoti Yadav |
Wellness Teacher | NA |
E. School Infrastructure
Information | Details |
---|---|
Total Campus Area | 4047 sq. mtr |
No. and Size of Classrooms | 35- (20x20) |
No. and Size of Labs | 720 |
Internet Facility | Yes |
Girls Toilets | 6 |
Boys Toilets | 4 |
YouTube Video | View |